<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Indoorance</title>
	<atom:link href="http://indoorance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://indoorance.com</link>
	<description>Fitness begins with what you put IN</description>
	<lastBuildDate>Sat, 06 Apr 2013 18:23:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='indoorance.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/a0c297f00189211e9bb188811d637d06?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Indoorance</title>
		<link>http://indoorance.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://indoorance.com/osd.xml" title="Indoorance" />
	<atom:link rel='hub' href='http://indoorance.com/?pushpress=hub'/>
		<item>
		<title>High Intensity Interval Training (HIIT)</title>
		<link>http://indoorance.com/2012/10/09/high-intensity-interval-training-hiit/</link>
		<comments>http://indoorance.com/2012/10/09/high-intensity-interval-training-hiit/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 23:56:28 +0000</pubDate>
		<dc:creator>mpcreamer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indoorance.com/?p=419</guid>
		<description><![CDATA[Lately there&#8217;s a lot of buzz in the fitness industry about a new breed of exercise classes on offer at gyms around the country. These group classes, such as Crunch&#8217;s &#8217;BodyShred&#8217; and Equinox&#8217;s &#8216;Whipped&#8217; attempt to put a new spin on a not so new training method. High Intensity Interval Training has been used by high-performance athletes for years [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=indoorance.com&#038;blog=24166535&#038;post=419&#038;subd=indoorance&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://indoorance.com/2012/10/09/high-intensity-interval-training-hiit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/48753eb7dc677d90b345498b917f6366?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mpcreamer</media:title>
		</media:content>

		<media:content url="http://indoorance.files.wordpress.com/2012/10/customlist4.jpg?w=300" medium="image">
			<media:title type="html">CustomList</media:title>
		</media:content>
	</item>
		<item>
		<title>The Online Race Night Series</title>
		<link>http://indoorance.com/2012/08/08/the-online-race-night-series/</link>
		<comments>http://indoorance.com/2012/08/08/the-online-race-night-series/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 21:46:55 +0000</pubDate>
		<dc:creator>mpcreamer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indoorance.com/?p=370</guid>
		<description><![CDATA[Most of us are now spending a good part of our day &#8220;surfing&#8221; the Internet but few of us are getting much exercise while doing it. More time spent online is cited as one of the factors in weight gain and for the increase in obesity. However there is a healthy online activity being conducted [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=indoorance.com&#038;blog=24166535&#038;post=370&#038;subd=indoorance&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://indoorance.com/2012/08/08/the-online-race-night-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/48753eb7dc677d90b345498b917f6366?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mpcreamer</media:title>
		</media:content>

		<media:content url="http://indoorance.files.wordpress.com/2012/08/rns5003.jpg" medium="image">
			<media:title type="html">RNS500</media:title>
		</media:content>
	</item>
		<item>
		<title>From 500 to 5000 meters</title>
		<link>http://indoorance.com/2012/08/06/from-500-to-5000-meters/</link>
		<comments>http://indoorance.com/2012/08/06/from-500-to-5000-meters/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 18:52:57 +0000</pubDate>
		<dc:creator>mpcreamer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indoorance.com/?p=327</guid>
		<description><![CDATA[Rowing is a complete exercise that builds strength and endurance and can be used to develop both aerobic and anaerobic fitness. Traditionally considered an endurance sport, rowing is also a speed and power sport. Rowing speed is measured in the time it takes to cover 500 meters (ie; split) and power is measured in watts. A typical 2000 meter rowing race lasts [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=indoorance.com&#038;blog=24166535&#038;post=327&#038;subd=indoorance&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://indoorance.com/2012/08/06/from-500-to-5000-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/48753eb7dc677d90b345498b917f6366?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mpcreamer</media:title>
		</media:content>

		<media:content url="http://indoorance.files.wordpress.com/2012/08/split1.jpg" medium="image">
			<media:title type="html">split</media:title>
		</media:content>
	</item>
		<item>
		<title>500 meter race strategy</title>
		<link>http://indoorance.com/2012/07/26/500-meter-race-strategy/</link>
		<comments>http://indoorance.com/2012/07/26/500-meter-race-strategy/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 03:19:29 +0000</pubDate>
		<dc:creator>mpcreamer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indoorance.com/?p=279</guid>
		<description><![CDATA[With less than 48 hours to go until race day and the physical training behind you, its now time to conserve your energy and to mentally prepare yourself for your Decathlon. Smack in the middle is the 500 meter indoor row. A 500 meter Erg race is a relatively short distance. The standard race distance for [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=indoorance.com&#038;blog=24166535&#038;post=279&#038;subd=indoorance&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://indoorance.com/2012/07/26/500-meter-race-strategy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/48753eb7dc677d90b345498b917f6366?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mpcreamer</media:title>
		</media:content>

		<media:content url="http://indoorance.files.wordpress.com/2012/07/pmtwin.jpg?w=300" medium="image">
			<media:title type="html">PMtwin</media:title>
		</media:content>
	</item>
		<item>
		<title>Setting the damper and drag factor on the Concept2 row machine</title>
		<link>http://indoorance.com/2012/07/16/setting-the-damper-and-drag-factor-on-the-concept2-row-machine/</link>
		<comments>http://indoorance.com/2012/07/16/setting-the-damper-and-drag-factor-on-the-concept2-row-machine/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 19:41:24 +0000</pubDate>
		<dc:creator>mpcreamer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indoorance.com/?p=206</guid>
		<description><![CDATA[The indoor rower is unlike any other resistance training equipment because there is no fixed load. Most newbie indoor rowers think that the adjustable handle on the side of the flywheel cage is a resistance setting. It is more accurately called a damper setting. The damper setting affects the amount of airflow that passes through [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=indoorance.com&#038;blog=24166535&#038;post=206&#038;subd=indoorance&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://indoorance.com/2012/07/16/setting-the-damper-and-drag-factor-on-the-concept2-row-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/48753eb7dc677d90b345498b917f6366?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mpcreamer</media:title>
		</media:content>

		<media:content url="http://indoorance.files.wordpress.com/2012/07/damper.jpg" medium="image">
			<media:title type="html">r</media:title>
		</media:content>

		<media:content url="http://indoorance.files.wordpress.com/2012/07/drag.jpeg" medium="image">
			<media:title type="html">drag</media:title>
		</media:content>
	</item>
		<item>
		<title>500m Race Preparation</title>
		<link>http://indoorance.com/2012/07/12/500m-race-preparation/</link>
		<comments>http://indoorance.com/2012/07/12/500m-race-preparation/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 03:01:57 +0000</pubDate>
		<dc:creator>mpcreamer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indoorance.com/?p=184</guid>
		<description><![CDATA[With just two weeks to go until The Decathlon competition it&#8217;s time to start thinking about your 500 meter race preparation. While a 500m indoor row is a relatively short race distance, it will test the limits of your anaerobic capacity and your fortitude. By now you should have some idea and goal of what [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=indoorance.com&#038;blog=24166535&#038;post=184&#038;subd=indoorance&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://indoorance.com/2012/07/12/500m-race-preparation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/48753eb7dc677d90b345498b917f6366?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mpcreamer</media:title>
		</media:content>

		<media:content url="http://indoorance.files.wordpress.com/2012/07/pmtwin.jpeg?w=300" medium="image">
			<media:title type="html">PMtwin</media:title>
		</media:content>

		<media:content url="http://indoorance.files.wordpress.com/2012/07/pm.jpg?w=300" medium="image">
			<media:title type="html">PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Faster results with less training</title>
		<link>http://indoorance.com/2011/07/05/faster-results-with-less-training/</link>
		<comments>http://indoorance.com/2011/07/05/faster-results-with-less-training/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 23:53:57 +0000</pubDate>
		<dc:creator>mpcreamer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indoorance.wordpress.com/?p=30</guid>
		<description><![CDATA[Do you follow the same exercise routine every time you go to the gym and are you seeing results for your effort? Time is precious so if something can be accomplished faster wouldn&#8217;t you do it? Traditional training is long, slow and time-consuming. Maybe its time to make a change. If you&#8217;re looking for a quick boost in [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=indoorance.com&#038;blog=24166535&#038;post=30&#038;subd=indoorance&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://indoorance.com/2011/07/05/faster-results-with-less-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/48753eb7dc677d90b345498b917f6366?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mpcreamer</media:title>
		</media:content>

		<media:content url="http://indoorance.files.wordpress.com/2011/07/ctc1.jpg?w=300" medium="image">
			<media:title type="html">CTC</media:title>
		</media:content>
	</item>
		<item>
		<title>The Concept2 CTChallenge</title>
		<link>http://indoorance.com/2011/06/30/the-concept2-ctchallenge/</link>
		<comments>http://indoorance.com/2011/06/30/the-concept2-ctchallenge/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 00:51:29 +0000</pubDate>
		<dc:creator>mpcreamer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indoorance.wordpress.com/?p=3</guid>
		<description><![CDATA[My final attempt at the June Concept2 CTChallenge (at left). The CTC is a monthly individual and team indoor rowing challenge. This months challenge was 5000m for time at a stroke rate of 24 or below.  It&#8217;s a great workout and aerobic fitness challenge that anybody can do. All you need is access to a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=indoorance.com&#038;blog=24166535&#038;post=3&#038;subd=indoorance&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://indoorance.com/2011/06/30/the-concept2-ctchallenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/48753eb7dc677d90b345498b917f6366?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mpcreamer</media:title>
		</media:content>

		<media:content url="http://indoorance.files.wordpress.com/2011/06/19-213.jpg" medium="image">
			<media:title type="html">19.21</media:title>
		</media:content>
	</item>
		<item>
		<title>Welcome</title>
		<link>http://indoorance.com/2011/06/15/hello-world/</link>
		<comments>http://indoorance.com/2011/06/15/hello-world/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 14:35:33 +0000</pubDate>
		<dc:creator>mpcreamer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indoorance.wordpress.com/?p=1</guid>
		<description><![CDATA[The Indoorance® blog is dedicated to the power of training by numbers. The blog will have a particular emphasis on the benefits and advantages of power-based  exercise, specifically indoor rowing and indoor cycling, but will also discuss strength and conditioning practices for augmenting or substituting conventional endurance training programs. Power-based exercise is the new science in fitness  training and uses watts (and heart rate) as the primary metrics for measuring [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=indoorance.com&#038;blog=24166535&#038;post=1&#038;subd=indoorance&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://indoorance.com/2011/06/15/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/48753eb7dc677d90b345498b917f6366?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mpcreamer</media:title>
		</media:content>

		<media:content url="http://indoorance.files.wordpress.com/2011/06/mikerowinglg1.jpg?w=150" medium="image">
			<media:title type="html">mikerowinglg</media:title>
		</media:content>
	</item>
	</channel>
</rss>
